Depth of Field Tables

Generated with the Doffy application


DoF tables for Micro Four Thirds, Exotic Lens Edition

Circle of confusion of .015 mm was used in the calculations.

For details see here.

F = 10.5 mm (EFL = 21 mm)
m F/1.0 F/1.1 F/1.3 F/1.4 F/1.6 F/1.8 F/2.0 F/2.2 F/2.5 F/2.8
.300 -.011 +.012 -.013 +.014 -.014 +.016 -.016 +.018 -.018 +.020 -.020 +.023 -.022 +.026 -.024 +.028 -.027 +.033 -.030 +.037
.400 -.020 +.022 -.022 +.025 -.025 +.029 -.028 +.032 -.031 +.037 -.035 +.042 -.038 +.047 -.042 +.053 -.047 +.061 -.052 +.070
.600 -.045 +.052 -.049 +.059 -.055 +.067 -.061 +.076 -.068 +.088 -.076 +.101 -.083 +.115 -.090 +.129 -.100 +.150 -.110 +.174
.800 -.078 +.096 -.086 +.109 -.095 +.125 -.105 +.142 -.117 +.166 -.130 +.192 -.141 +.219 -.153 +.248 -.169 +.294 -.185 +.344
1.00 -.119 +.156 -.131 +.178 -.145 +.204 -.159 +.232 -.177 +.275 -.195 +.320 -.212 +.368 -.229 +.421 -.252 +.507 -.274 +.605
1.20 -.167 +.232 -.184 +.266 -.203 +.307 -.222 +.352 -.247 +.419 -.271 +.493 -.293 +.574 -.315 +.663 -.346 +.815 -.374 +.994
1.50 -.253 +.381 -.277 +.440 -.305 +.514 -.332 +.594 -.367 +.720 -.401 +.861 -.433 +1.02 -.463 +1.21 -.504 +1.54 -.543 +1.97
2.00 -.426 +.742 -.465 +.870 -.509 +1.04 -.550 +1.22 -.604 +1.53 -.655 +1.90 -.702 +2.36 -.746 +2.94 -.807 +4.19 -.862 +6.26
3.00 -.867 +2.06 -.939 +2.51 -1.02 +3.15 -1.09 +3.97 -1.18 +5.59 -1.27 +8.20 -1.35 +13.1 -1.42 +25.5 -1.51 ∞ -1.60 ∞
4.00 -1.41 +4.75 -1.51 +6.20 -1.62 +8.65 -1.73 +12.7 -1.86 +26.4 -1.98 +170. -2.08 ∞ -2.18 ∞ -2.30 ∞ -2.41 ∞
6.00 -2.69 +26.4 -2.86 +62.7 -3.04 ∞ -3.20 ∞ -3.40 ∞ -3.57 ∞ -3.72 ∞ -3.85 ∞ -4.02 ∞ -4.17 ∞
10.0 -5.76 ∞ -6.04 ∞ -6.31 ∞ -6.56 ∞ -6.85 ∞ -7.10 ∞ -7.31 ∞ -7.49 ∞ -7.73 ∞ -7.92 ∞
HD 7.36 6.57 5.84 5.26 4.60 4.09 3.69 3.35 2.95 2.64
F = 12.0 mm (EFL = 24 mm)
m F/1.0 F/1.1 F/1.3 F/1.4 F/1.6 F/1.8 F/2.0 F/2.2 F/2.5 F/2.8
.300 -.009 +.009 -.010 +.010 -.011 +.012 -.012 +.013 -.014 +.015 -.015 +.017 -.017 +.019 -.019 +.021 -.021 +.024 -.023 +.028
.400 -.016 +.017 -.017 +.019 -.019 +.021 -.021 +.024 -.024 +.028 -.027 +.031 -.030 +.035 -.033 +.039 -.037 +.045 -.041 +.051
.600 -.035 +.039 -.039 +.044 -.043 +.050 -.047 +.056 -.054 +.065 -.060 +.074 -.065 +.084 -.071 +.093 -.080 +.108 -.088 +.124
.800 -.061 +.072 -.067 +.081 -.075 +.092 -.082 +.104 -.093 +.121 -.103 +.139 -.113 +.157 -.122 +.176 -.136 +.207 -.150 +.239
1.00 -.093 +.115 -.103 +.130 -.115 +.149 -.126 +.168 -.141 +.197 -.156 +.227 -.171 +.259 -.185 +.293 -.205 +.346 -.224 +.405
1.20 -.132 +.169 -.146 +.193 -.162 +.222 -.177 +.251 -.198 +.296 -.219 +.344 -.238 +.395 -.257 +.449 -.284 +.538 -.309 +.636
1.50 -.201 +.275 -.222 +.315 -.245 +.364 -.267 +.416 -.298 +.495 -.327 +.580 -.355 +.674 -.381 +.776 -.419 +.949 -.454 +1.15
2.00 -.343 +.522 -.377 +.604 -.414 +.706 -.450 +.817 -.498 +.991 -.543 +1.19 -.586 +1.41 -.626 +1.67 -.682 +2.15 -.734 +2.76
3.00 -.712 +1.36 -.775 +1.61 -.845 +1.94 -.910 +2.32 -1.00 +2.98 -1.08 +3.82 -1.15 +4.95 -1.22 +6.52 -1.31 +10.5 -1.40 +20.3
4.00 -1.17 +2.84 -1.27 +3.48 -1.37 +4.39 -1.47 +5.56 -1.60 +7.93 -1.71 +11.9 -1.82 +19.6 -1.91 +42.5 -2.04 ∞ -2.15 ∞
6.00 -2.30 +9.95 -2.47 +13.9 -2.64 +22.0 -2.80 +41.3 -3.00 +2994. -3.17 ∞ -3.33 ∞ -3.47 ∞ -3.66 ∞ -3.82 ∞
10.0 -5.10 ∞ -5.38 ∞ -5.67 ∞ -5.93 ∞ -6.25 ∞ -6.52 ∞ -6.75 ∞ -6.96 ∞ -7.22 ∞ -7.44 ∞
HD 9.61 8.58 7.63 6.87 6.01 5.35 4.81 4.38 3.85 3.44
F = 17.5 mm (EFL = 35 mm)
m F/1.0 F/1.1 F/1.3 F/1.4 F/1.6 F/1.8 F/2.0 F/2.2 F/2.5 F/2.8
.300 -.004 +.004 -.005 +.005 -.005 +.005 -.006 +.006 -.006 +.007 -.007 +.008 -.008 +.009 -.009 +.009 -.010 +.011 -.011 +.012
.400 -.007 +.008 -.008 +.009 -.009 +.010 -.010 +.011 -.012 +.012 -.013 +.014 -.014 +.016 -.016 +.017 -.018 +.020 -.020 +.022
.600 -.017 +.018 -.019 +.020 -.021 +.022 -.023 +.025 -.026 +.029 -.029 +.032 -.032 +.036 -.035 +.040 -.040 +.046 -.044 +.052
.800 -.030 +.032 -.033 +.036 -.037 +.041 -.041 +.045 -.046 +.052 -.052 +.059 -.057 +.066 -.062 +.074 -.070 +.085 -.078 +.096
1.00 -.046 +.051 -.051 +.057 -.057 +.065 -.063 +.072 -.071 +.083 -.080 +.095 -.088 +.106 -.096 +.118 -.107 +.137 -.119 +.156
1.20 -.066 +.074 -.073 +.083 -.082 +.094 -.090 +.106 -.102 +.123 -.113 +.140 -.125 +.157 -.136 +.175 -.152 +.203 -.167 +.232
1.50 -.102 +.117 -.113 +.133 -.126 +.151 -.138 +.170 -.156 +.197 -.173 +.226 -.190 +.255 -.207 +.285 -.230 +.333 -.253 +.383
2.00 -.177 +.215 -.196 +.244 -.218 +.279 -.239 +.315 -.269 +.368 -.298 +.424 -.325 +.482 -.352 +.543 -.391 +.641 -.428 +.747
3.00 -.382 +.513 -.422 +.587 -.466 +.677 -.509 +.771 -.568 +.915 -.625 +1.07 -.678 +1.24 -.730 +1.42 -.803 +1.73 -.871 +2.08
4.00 -.653 +.969 -.717 +1.12 -.789 +1.30 -.858 +1.50 -.951 +1.81 -1.04 +2.16 -1.12 +2.56 -1.20 +3.01 -1.31 +3.81 -1.41 +4.81
6.00 -1.36 +2.49 -1.48 +2.93 -1.62 +3.51 -1.75 +4.17 -1.92 +5.30 -2.07 +6.70 -2.22 +8.49 -2.35 +10.9 -2.54 +16.4 -2.70 +27.4
10.0 -3.28 +9.57 -3.54 +12.1 -3.81 +16.0 -4.06 +21.7 -4.39 +35.9 -4.68 +73.4 -4.94 +442. -5.18 ∞ -5.50 ∞ -5.78 ∞
15.0 -6.35 +41.4 -6.77 +69.2 -7.21 +184. -7.60 ∞ -8.10 ∞ -8.54 ∞ -8.92 ∞ -9.26 ∞ -9.71 ∞ -10.1 ∞
HD 20.4 18.2 16.2 14.6 12.8 11.4 10.2 9.30 8.18 7.31
F = 25.0 mm (EFL = 50 mm)
m F/1.0 F/1.1 F/1.3 F/1.4 F/1.6 F/1.8 F/2.0 F/2.2 F/2.5 F/2.8
.300 -.002 +.002 -.002 +.002 -.002 +.003 -.003 +.003 -.003 +.003 -.004 +.004 -.004 +.004 -.004 +.004 -.005 +.005 -.005 +.006
.400 -.004 +.004 -.004 +.004 -.004 +.005 -.005 +.005 -.006 +.006 -.006 +.007 -.007 +.007 -.008 +.008 -.009 +.009 -.010 +.010
.600 -.008 +.008 -.009 +.009 -.010 +.011 -.011 +.012 -.013 +.014 -.015 +.015 -.016 +.017 -.018 +.019 -.020 +.021 -.022 +.024
.800 -.015 +.015 -.016 +.017 -.018 +.019 -.020 +.021 -.023 +.025 -.026 +.028 -.029 +.031 -.031 +.034 -.036 +.039 -.040 +.044
1.00 -.023 +.024 -.026 +.027 -.029 +.030 -.032 +.034 -.036 +.039 -.040 +.044 -.045 +.049 -.049 +.054 -.055 +.062 -.061 +.070
1.20 -.033 +.035 -.037 +.039 -.041 +.044 -.046 +.049 -.052 +.057 -.058 +.064 -.064 +.072 -.070 +.079 -.079 +.091 -.088 +.103
1.50 -.051 +.055 -.057 +.062 -.064 +.070 -.071 +.078 -.080 +.090 -.090 +.102 -.099 +.114 -.108 +.127 -.122 +.146 -.135 +.165
2.00 -.091 +.100 -.101 +.112 -.113 +.127 -.124 +.142 -.141 +.164 -.157 +.187 -.173 +.209 -.189 +.233 -.212 +.269 -.234 +.306
3.00 -.200 +.231 -.222 +.261 -.248 +.297 -.273 +.333 -.308 +.387 -.342 +.442 -.375 +.500 -.407 +.559 -.454 +.652 -.500 +.750
4.00 -.348 +.422 -.386 +.479 -.429 +.547 -.471 +.617 -.530 +.721 -.586 +.829 -.641 +.943 -.694 +1.06 -.770 +1.25 -.843 +1.46
6.00 -.752 +1.00 -.830 +1.15 -.918 +1.32 -1.00 +1.51 -1.12 +1.79 -1.23 +2.09 -1.34 +2.41 -1.44 +2.77 -1.58 +3.35 -1.72 +4.03
10.0 -1.93 +3.15 -2.11 +3.66 -2.32 +4.32 -2.51 +5.04 -2.77 +6.21 -3.01 +7.57 -3.24 +9.19 -3.45 +11.1 -3.74 +14.9 -4.01 +20.3
15.0 -3.97 +8.42 -4.31 +10.1 -4.68 +12.4 -5.02 +15.2 -5.48 +20.3 -5.89 +27.5 -6.27 +38.3 -6.62 +56.7 -7.10 +133. -7.52 ∞
20.0 -6.48 +18.4 -6.99 +23.2 -7.53 +30.5 -8.03 +40.8 -8.68 +65.9 -9.26 +126. -9.79 +465. -10.3 ∞ -10.9 ∞ -11.5 ∞
HD 41.7 37.2 33.1 29.8 26.1 23.2 20.9 19.0 16.7 14.9
F = 30.0 mm (EFL = 60 mm)
m F/1.0 F/1.1 F/1.3 F/1.4 F/1.6 F/1.8 F/2.0 F/2.2 F/2.5 F/2.8
.400 -.002 +.002 -.003 +.003 -.003 +.003 -.003 +.003 -.004 +.004 -.004 +.004 -.005 +.005 -.005 +.006 -.006 +.006 -.007 +.007
.600 -.006 +.006 -.006 +.006 -.007 +.007 -.008 +.008 -.009 +.009 -.010 +.010 -.011 +.012 -.012 +.013 -.014 +.015 -.016 +.016
.800 -.010 +.010 -.011 +.012 -.013 +.013 -.014 +.015 -.016 +.017 -.018 +.019 -.020 +.021 -.022 +.023 -.025 +.027 -.028 +.030
1.00 -.016 +.016 -.018 +.018 -.020 +.021 -.022 +.023 -.025 +.027 -.028 +.030 -.031 +.033 -.034 +.037 -.039 +.042 -.043 +.047
1.20 -.023 +.024 -.026 +.027 -.029 +.030 -.032 +.034 -.036 +.039 -.041 +.044 -.045 +.049 -.049 +.054 -.056 +.061 -.062 +.069
1.50 -.036 +.038 -.040 +.042 -.045 +.048 -.050 +.053 -.057 +.061 -.063 +.069 -.070 +.077 -.077 +.085 -.087 +.098 -.096 +.110
2.00 -.064 +.068 -.071 +.076 -.079 +.086 -.088 +.096 -.100 +.111 -.112 +.126 -.123 +.141 -.135 +.156 -.152 +.179 -.168 +.202
3.00 -.141 +.156 -.158 +.176 -.176 +.200 -.194 +.223 -.220 +.258 -.245 +.293 -.270 +.330 -.295 +.367 -.330 +.424 -.365 +.483
4.00 -.248 +.283 -.276 +.320 -.308 +.364 -.339 +.408 -.383 +.474 -.426 +.541 -.467 +.610 -.508 +.681 -.568 +.793 -.625 +.910
6.00 -.543 +.663 -.602 +.752 -.668 +.860 -.734 +.971 -.824 +1.14 -.911 +1.31 -1.00 +1.49 -1.08 +1.68 -1.20 +1.99 -1.31 +2.32
10.0 -1.42 +1.99 -1.57 +2.29 -1.73 +2.65 -1.89 +3.03 -2.10 +3.62 -2.30 +4.27 -2.49 +4.98 -2.68 +5.76 -2.93 +7.11 -3.18 +8.70
15.0 -3.00 +4.99 -3.28 +5.82 -3.59 +6.88 -3.88 +8.05 -4.28 +10.0 -4.65 +12.2 -4.99 +14.9 -5.32 +18.3 -5.76 +24.9 -6.17 +34.8
20.0 -4.99 +10.0 -5.43 +11.9 -5.91 +14.4 -6.36 +17.5 -6.95 +22.8 -7.49 +29.9 -7.99 +39.8 -8.45 +54.7 -9.08 +99.1 -9.65 +274.
HD 60.0 53.6 47.6 42.9 37.5 33.4 30.0 27.3 24.0 21.5
F = 42.5 mm (EFL = 85 mm)
m F/1.0 F/1.1 F/1.3 F/1.4 F/1.6 F/1.8 F/2.0 F/2.2 F/2.5 F/2.8
.600 -.003 +.003 -.003 +.003 -.003 +.004 -.004 +.004 -.004 +.004 -.005 +.005 -.006 +.006 -.006 +.006 -.007 +.007 -.008 +.008
.800 -.005 +.005 -.006 +.006 -.006 +.006 -.007 +.007 -.008 +.008 -.009 +.009 -.010 +.010 -.011 +.011 -.012 +.013 -.014 +.014
1.00 -.008 +.008 -.009 +.009 -.010 +.010 -.011 +.011 -.013 +.013 -.014 +.015 -.016 +.016 -.017 +.018 -.019 +.020 -.022 +.023
1.20 -.011 +.012 -.013 +.013 -.014 +.015 -.016 +.016 -.018 +.019 -.020 +.021 -.023 +.024 -.025 +.026 -.028 +.030 -.031 +.033
1.50 -.018 +.018 -.020 +.021 -.023 +.023 -.025 +.026 -.028 +.030 -.032 +.033 -.035 +.037 -.039 +.041 -.044 +.047 -.049 +.053
2.00 -.032 +.033 -.036 +.037 -.040 +.042 -.045 +.047 -.051 +.053 -.057 +.060 -.063 +.067 -.069 +.074 -.078 +.085 -.087 +.095
3.00 -.072 +.076 -.080 +.085 -.090 +.096 -.100 +.107 -.113 +.123 -.127 +.139 -.140 +.155 -.154 +.171 -.174 +.196 -.193 +.222
4.00 -.127 +.136 -.142 +.153 -.159 +.173 -.176 +.193 -.200 +.222 -.223 +.252 -.247 +.281 -.270 +.312 -.304 +.358 -.337 +.405
6.00 -.283 +.312 -.315 +.352 -.352 +.399 -.389 +.447 -.440 +.516 -.491 +.587 -.540 +.659 -.589 +.733 -.660 +.847 -.730 +.965
10.0 -.764 +.901 -.848 +1.02 -.944 +1.16 -1.04 +1.31 -1.17 +1.52 -1.30 +1.75 -1.42 +1.98 -1.54 +2.22 -1.71 +2.61 -1.88 +3.01
15.0 -1.66 +2.13 -1.83 +2.42 -2.03 +2.78 -2.22 +3.16 -2.49 +3.72 -2.74 +4.32 -2.98 +4.96 -3.22 +5.64 -3.55 +6.76 -3.87 +8.00
20.0 -2.84 +3.97 -3.13 +4.56 -3.46 +5.28 -3.77 +6.04 -4.19 +7.22 -4.60 +8.50 -4.98 +9.92 -5.34 +11.5 -5.86 +14.1 -6.34 +17.3
30.0 -5.98 +9.94 -6.54 +11.6 -7.16 +13.7 -7.75 +16.0 -8.54 +19.8 -9.28 +24.3 -10.0 +29.7 -10.6 +36.3 -11.5 +49.4 -12.3 +68.9
40.0 -10.0 +19.9 -10.8 +23.7 -11.8 +28.7 -12.7 +34.7 -13.9 +45.3 -15.0 +59.3 -16.0 +78.9 -16.9 +108. -18.1 +195. -19.3 +524.
HD 120. 108. 95.6 86.1 75.3 66.9 60.3 54.8 48.2 43.0

Generated with Doffy, version of 2007/02/25 Copyright © 2006-2007 by J. Andrzej Wrotniak