Depth of Field Tables

Generated with the Doffy application


DoF tables for the APS-C (DX) sensor size (1/1440 diag)

Circle of confusion of .0196 mm was used in the calculations.

For details see here.

F = 10.0 mm (EFL = 15 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.039 +.048 -.053 +.072 -.071 +.109 -.094 +.176 -.120 +.299 -.152 +.630 -.183 +2.11 -.220 ∞ -.251 ∞
.600 -.084 +.116 -.113 +.181 -.147 +.287 -.190 +.516 -.236 +1.10 -.288 +7.41 -.336 ∞ -.389 ∞ -.431 ∞
.800 -.143 +.221 -.189 +.359 -.242 +.612 -.306 +1.30 -.372 +5.22 -.443 ∞ -.504 ∞ -.570 ∞ -.618 ∞
1.00 -.214 +.373 -.280 +.634 -.352 +1.19 -.437 +3.47 -.521 ∞ -.608 ∞ -.681 ∞ -.756 ∞ -.810 ∞
1.20 -.295 +.582 -.382 +1.05 -.474 +2.26 -.579 +16.7 -.680 ∞ -.781 ∞ -.863 ∞ -.946 ∞ -1.00 ∞
1.50 -.435 +1.04 -.553 +2.11 -.675 +6.73 -.808 ∞ -.931 ∞ -1.05 ∞ -1.14 ∞ -1.24 ∞ -1.30 ∞
2.00 -.706 +2.41 -.876 +7.09 -1.04 ∞ -1.22 ∞ -1.37 ∞ -1.51 ∞ -1.62 ∞ -1.72 ∞ -1.79 ∞
3.00 -1.35 +13.7 -1.62 ∞ -1.86 ∞ -2.10 ∞ -2.30 ∞ -2.47 ∞ -2.60 ∞ -2.71 ∞ -2.78 ∞
4.00 -2.09 ∞ -2.44 ∞ -2.75 ∞ -3.03 ∞ -3.26 ∞ -3.45 ∞ -3.58 ∞ -3.70 ∞ -3.78 ∞
6.00 -3.73 ∞ -4.21 ∞ -4.60 ∞ -4.95 ∞ -5.21 ∞ -5.42 ∞ -5.57 ∞ -5.70 ∞ -5.78 ∞
HD 3.65 2.56 1.83 1.29 .921 .648 .474 .329 .242
F = 15.0 mm (EFL = 23 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.018 +.020 -.025 +.029 -.034 +.041 -.047 +.062 -.063 +.092 -.085 +.147 -.108 +.234 -.140 +.463 -.170 +1.13
.600 -.040 +.046 -.055 +.068 -.075 +.100 -.102 +.154 -.133 +.240 -.174 +.413 -.216 +.765 -.269 +2.65 -.317 ∞
.800 -.070 +.085 -.096 +.127 -.129 +.189 -.172 +.301 -.222 +.496 -.283 +.966 -.343 +2.43 -.418 ∞ -.481 ∞
1.00 -.107 +.137 -.146 +.207 -.194 +.316 -.256 +.523 -.325 +.925 -.407 +2.19 -.486 +16.8 -.579 ∞ -.654 ∞
1.20 -.152 +.203 -.205 +.312 -.269 +.488 -.351 +.844 -.440 +1.64 -.543 +5.69 -.638 ∞ -.747 ∞ -.833 ∞
1.50 -.230 +.332 -.308 +.524 -.399 +.852 -.511 +1.61 -.630 +3.94 -.763 ∞ -.881 ∞ -1.01 ∞ -1.11 ∞
2.00 -.390 +.639 -.514 +1.06 -.652 +1.88 -.818 +4.49 -.984 +61.1 -1.16 ∞ -1.31 ∞ -1.47 ∞ -1.58 ∞
3.00 -.801 +1.72 -1.03 +3.25 -1.26 +8.03 -1.53 ∞ -1.78 ∞ -2.03 ∞ -2.22 ∞ -2.42 ∞ -2.55 ∞
4.00 -1.31 +3.78 -1.64 +9.08 -1.97 +139. -2.33 ∞ -2.64 ∞ -2.94 ∞ -3.17 ∞ -3.39 ∞ -3.54 ∞
6.00 -2.53 +16.2 -3.06 ∞ -3.56 ∞ -4.06 ∞ -4.47 ∞ -4.84 ∞ -5.11 ∞ -5.36 ∞ -5.52 ∞
10.0 -5.49 ∞ -6.35 ∞ -7.09 ∞ -7.77 ∞ -8.30 ∞ -8.74 ∞ -9.05 ∞ -9.33 ∞ -9.50 ∞
HD 8.21 5.75 4.11 2.88 2.06 1.45 1.06 .732 .537
F = 18.0 mm (EFL = 28 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.013 +.013 -.018 +.019 -.024 +.028 -.034 +.041 -.046 +.059 -.062 +.091 -.081 +.136 -.108 +.235 -.135 +.414
.600 -.028 +.031 -.039 +.045 -.054 +.066 -.074 +.098 -.099 +.147 -.132 +.235 -.167 +.379 -.216 +.774 -.262 +2.06
.800 -.050 +.057 -.069 +.084 -.094 +.122 -.127 +.187 -.168 +.288 -.220 +.487 -.274 +.868 -.345 +2.49 -.408 ∞
1.00 -.077 +.091 -.106 +.135 -.143 +.200 -.192 +.312 -.250 +.499 -.322 +.906 -.395 +1.89 -.487 +19.2 -.567 ∞
1.20 -.109 +.133 -.150 +.200 -.200 +.300 -.267 +.481 -.343 +.801 -.437 +1.60 -.528 +4.42 -.640 ∞ -.734 ∞
1.50 -.167 +.215 -.228 +.328 -.301 +.503 -.396 +.839 -.501 +1.51 -.626 +3.80 -.745 +107. -.884 ∞ -1.00 ∞
2.00 -.287 +.403 -.387 +.631 -.503 +1.01 -.648 +1.84 -.803 +4.09 -.979 +47.0 -1.14 ∞ -1.31 ∞ -1.45 ∞
3.00 -.605 +1.01 -.795 +1.69 -1.01 +3.06 -1.26 +7.77 -1.51 ∞ -1.77 ∞ -1.99 ∞ -2.23 ∞ -2.40 ∞
4.00 -1.01 +2.04 -1.30 +3.72 -1.61 +8.29 -1.96 +106. -2.30 ∞ -2.63 ∞ -2.90 ∞ -3.18 ∞ -3.37 ∞
6.00 -2.02 +6.16 -2.52 +15.7 -3.02 ∞ -3.55 ∞ -4.02 ∞ -4.46 ∞ -4.80 ∞ -5.12 ∞ -5.33 ∞
10.0 -4.58 +54.7 -5.47 ∞ -6.28 ∞ -7.07 ∞ -7.72 ∞ -8.28 ∞ -8.69 ∞ -9.06 ∞ -9.30 ∞
15.0 -8.39 ∞ -9.67 ∞ -10.8 ∞ -11.8 ∞ -12.5 ∞ -13.2 ∞ -13.6 ∞ -14.0 ∞ -14.3 ∞
HD 11.8 8.28 5.92 4.15 2.97 2.08 1.52 1.05 .769
F = 22.0 mm (EFL = 34 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.008 +.009 -.012 +.013 -.016 +.018 -.023 +.026 -.032 +.038 -.044 +.056 -.058 +.081 -.079 +.130 -.101 +.203
.600 -.019 +.020 -.027 +.029 -.037 +.042 -.051 +.062 -.070 +.091 -.095 +.138 -.123 +.208 -.163 +.359 -.204 +.637
.800 -.034 +.037 -.047 +.054 -.065 +.077 -.090 +.115 -.120 +.171 -.161 +.270 -.206 +.424 -.268 +.813 -.328 +1.81
1.00 -.053 +.059 -.073 +.086 -.100 +.125 -.137 +.188 -.182 +.285 -.241 +.464 -.303 +.772 -.388 +1.73 -.466 +6.77
1.20 -.075 +.086 -.105 +.127 -.141 +.185 -.192 +.283 -.253 +.437 -.331 +.741 -.413 +1.32 -.519 +3.87 -.614 ∞
1.50 -.116 +.137 -.160 +.204 -.215 +.302 -.290 +.472 -.377 +.756 -.486 +1.38 -.596 +2.89 -.734 +33.9 -.853 ∞
2.00 -.202 +.253 -.276 +.382 -.366 +.578 -.485 +.943 -.619 +1.63 -.781 +3.57 -.937 +14.8 -1.12 ∞ -1.28 ∞
3.00 -.433 +.609 -.583 +.954 -.757 +1.53 -.976 +2.80 -1.21 +6.24 -1.47 +82.2 -1.71 ∞ -1.98 ∞ -2.18 ∞
4.00 -.736 +1.16 -.975 +1.90 -1.24 +3.29 -1.57 +7.25 -1.90 +36.9 -2.25 ∞ -2.56 ∞ -2.88 ∞ -3.12 ∞
6.00 -1.52 +3.08 -1.96 +5.63 -2.42 +12.6 -2.95 +183. -3.45 ∞ -3.96 ∞ -4.36 ∞ -4.77 ∞ -5.05 ∞
10.0 -3.61 +13.0 -4.47 +42.1 -5.31 ∞ -6.18 ∞ -6.94 ∞ -7.64 ∞ -8.16 ∞ -8.66 ∞ -8.99 ∞
15.0 -6.89 +84.4 -8.22 ∞ -9.44 ∞ -10.6 ∞ -11.6 ∞ -12.4 ∞ -13.0 ∞ -13.6 ∞ -14.0 ∞
20.0 -10.6 ∞ -12.4 ∞ -13.9 ∞ -15.3 ∞ -16.4 ∞ -17.3 ∞ -18.0 ∞ -18.6 ∞ -18.9 ∞
HD 17.7 12.4 8.84 6.20 4.43 3.11 2.27 1.57 1.14
F = 24.0 mm (EFL = 37 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.007 +.007 -.010 +.011 -.014 +.015 -.019 +.022 -.027 +.031 -.037 +.046 -.049 +.066 -.068 +.103 -.088 +.157
.600 -.016 +.017 -.023 +.024 -.031 +.035 -.044 +.051 -.059 +.074 -.081 +.112 -.106 +.165 -.143 +.274 -.181 +.455
.800 -.029 +.031 -.040 +.045 -.055 +.064 -.076 +.094 -.103 +.139 -.140 +.214 -.180 +.327 -.238 +.585 -.294 +1.11
1.00 -.044 +.049 -.062 +.071 -.085 +.103 -.117 +.153 -.157 +.228 -.210 +.362 -.268 +.576 -.347 +1.13 -.422 +2.71
1.20 -.064 +.071 -.089 +.104 -.121 +.151 -.166 +.229 -.220 +.347 -.291 +.565 -.367 +.944 -.468 +2.14 -.562 +8.83
1.50 -.099 +.113 -.137 +.168 -.185 +.245 -.251 +.377 -.329 +.587 -.430 +1.01 -.534 +1.85 -.668 +6.14 -.787 ∞
2.00 -.172 +.208 -.237 +.311 -.317 +.464 -.424 +.736 -.547 +1.21 -.700 +2.33 -.850 +5.68 -1.04 ∞ -1.19 ∞
3.00 -.373 +.496 -.505 +.762 -.663 +1.19 -.865 +2.04 -1.09 +3.93 -1.34 +12.8 -1.58 ∞ -1.86 ∞ -2.07 ∞
4.00 -.637 +.935 -.852 +1.48 -1.10 +2.44 -1.40 +4.72 -1.72 +12.5 -2.08 ∞ -2.39 ∞ -2.74 ∞ -2.99 ∞
6.00 -1.33 +2.39 -1.73 +4.11 -2.18 +7.93 -2.69 +26.2 -3.19 ∞ -3.72 ∞ -4.15 ∞ -4.59 ∞ -4.90 ∞
10.0 -3.22 +9.06 -4.04 +21.1 -4.87 +192. -5.76 ∞ -6.55 ∞ -7.31 ∞ -7.89 ∞ -8.45 ∞ -8.82 ∞
15.0 -6.25 +37.3 -7.57 ∞ -8.82 ∞ -10.1 ∞ -11.1 ∞ -12.0 ∞ -12.7 ∞ -13.4 ∞ -13.8 ∞
20.0 -9.75 +394. -11.5 ∞ -13.1 ∞ -14.6 ∞ -15.8 ∞ -16.9 ∞ -17.6 ∞ -18.3 ∞ -18.7 ∞
HD 21.0 14.7 10.5 7.37 5.27 3.70 2.70 1.86 1.36
F = 30.0 mm (EFL = 46 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.004 +.005 -.006 +.007 -.009 +.009 -.012 +.013 -.017 +.019 -.024 +.028 -.033 +.039 -.046 +.059 -.060 +.086
.600 -.010 +.011 -.015 +.015 -.020 +.022 -.028 +.031 -.039 +.045 -.054 +.066 -.072 +.095 -.099 +.149 -.129 +.225
.800 -.018 +.019 -.026 +.028 -.036 +.039 -.050 +.058 -.069 +.083 -.095 +.124 -.125 +.181 -.169 +.293 -.216 +.468
1.00 -.029 +.030 -.041 +.044 -.056 +.063 -.078 +.092 -.106 +.134 -.145 +.203 -.189 +.303 -.253 +.511 -.317 +.868
1.20 -.041 +.044 -.058 +.064 -.080 +.092 -.111 +.136 -.150 +.200 -.203 +.307 -.263 +.467 -.348 +.826 -.431 +1.53
1.50 -.064 +.070 -.090 +.103 -.123 +.148 -.170 +.220 -.228 +.328 -.306 +.516 -.391 +.815 -.508 +1.58 -.620 +3.57
2.00 -.113 +.128 -.158 +.188 -.214 +.273 -.293 +.414 -.387 +.632 -.511 +1.05 -.641 +1.79 -.814 +4.38 -.971 +33.6
3.00 -.249 +.299 -.344 +.446 -.460 +.663 -.617 +1.05 -.798 +1.70 -1.02 +3.22 -1.25 +7.40 -1.53 ∞ -1.76 ∞
4.00 -.432 +.551 -.590 +.836 -.780 +1.28 -1.03 +2.11 -1.30 +3.75 -1.64 +8.97 -1.95 +77.7 -2.32 ∞ -2.62 ∞
6.00 -.924 +1.34 -1.24 +2.11 -1.60 +3.43 -2.05 +6.50 -2.53 +16.1 -3.06 ∞ -3.53 ∞ -4.05 ∞ -4.45 ∞
10.0 -2.33 +4.37 -3.03 +7.68 -3.78 +15.5 -4.65 +66.0 -5.49 ∞ -6.35 ∞ -7.05 ∞ -7.76 ∞ -8.27 ∞
15.0 -4.70 +12.6 -5.92 +28.1 -7.16 +157. -8.49 ∞ -9.69 ∞ -10.8 ∞ -11.7 ∞ -12.6 ∞ -13.2 ∞
20.0 -7.57 +31.1 -9.30 +134. -11.0 ∞ -12.7 ∞ -14.2 ∞ -15.5 ∞ -16.5 ∞ -17.5 ∞ -18.1 ∞
HD 32.8 23.0 16.4 11.5 8.23 5.77 4.20 2.90 2.12
F = 35.0 mm (EFL = 54 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.400 -.003 +.003 -.005 +.005 -.006 +.007 -.009 +.010 -.013 +.014 -.018 +.020 -.024 +.027 -.034 +.041 -.046 +.059
.600 -.007 +.008 -.011 +.011 -.015 +.016 -.021 +.023 -.029 +.032 -.040 +.047 -.054 +.066 -.076 +.101 -.100 +.149
.800 -.013 +.014 -.019 +.020 -.027 +.028 -.037 +.041 -.051 +.059 -.071 +.087 -.095 +.124 -.131 +.195 -.170 +.295
1.00 -.021 +.022 -.030 +.032 -.041 +.045 -.058 +.066 -.080 +.095 -.110 +.141 -.145 +.205 -.198 +.328 -.254 +.514
1.20 -.031 +.032 -.043 +.046 -.060 +.066 -.083 +.097 -.113 +.140 -.156 +.210 -.204 +.310 -.276 +.510 -.349 +.834
1.50 -.048 +.051 -.067 +.074 -.092 +.105 -.129 +.155 -.174 +.227 -.237 +.346 -.307 +.521 -.409 +.900 -.510 +1.60
2.00 -.084 +.092 -.118 +.134 -.162 +.193 -.223 +.288 -.299 +.427 -.402 +.672 -.514 +1.06 -.669 +2.02 -.818 +4.49
3.00 -.187 +.213 -.260 +.314 -.352 +.460 -.478 +.703 -.630 +1.09 -.825 +1.83 -1.03 +3.27 -1.29 +9.45 -1.53 ∞
4.00 -.326 +.390 -.450 +.581 -.603 +.864 -.810 +1.36 -1.05 +2.20 -1.35 +4.12 -1.64 +9.24 -2.01 ∞ -2.33 ∞
6.00 -.707 +.925 -.962 +1.42 -1.27 +2.19 -1.66 +3.70 -2.09 +6.89 -2.60 +19.4 -3.07 ∞ -3.63 ∞ -4.06 ∞
10.0 -1.82 +2.87 -2.42 +4.68 -3.09 +8.06 -3.89 +17.6 -4.72 +83.3 -5.61 ∞ -6.37 ∞ -7.18 ∞ -7.78 ∞
15.0 -3.77 +7.56 -4.86 +13.8 -6.02 +30.5 -7.34 +340. -8.59 ∞ -9.86 ∞ -10.9 ∞ -11.9 ∞ -12.6 ∞
20.0 -6.18 +16.2 -7.80 +35.4 -9.44 +169. -11.2 ∞ -12.8 ∞ -14.4 ∞ -15.6 ∞ -16.7 ∞ -17.5 ∞
30.0 -12.0 +61.2 -14.7 +700. -17.2 ∞ -19.7 ∞ -21.9 ∞ -23.8 ∞ -25.2 ∞ -26.5 ∞ -27.4 ∞
HD 44.7 31.3 22.4 15.7 11.2 7.85 5.72 3.94 2.88
F = 55.0 mm (EFL = 84 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.600 -.003 +.003 -.004 +.004 -.006 +.006 -.008 +.009 -.012 +.012 -.016 +.017 -.022 +.024 -.032 +.036 -.043 +.051
.800 -.005 +.005 -.008 +.008 -.011 +.011 -.015 +.016 -.021 +.022 -.030 +.032 -.040 +.045 -.057 +.067 -.077 +.095
1.00 -.008 +.009 -.012 +.012 -.017 +.017 -.024 +.025 -.033 +.036 -.047 +.052 -.063 +.072 -.089 +.109 -.119 +.156
1.20 -.012 +.013 -.018 +.018 -.024 +.025 -.035 +.037 -.048 +.052 -.067 +.076 -.091 +.107 -.127 +.162 -.168 +.234
1.50 -.019 +.020 -.028 +.029 -.038 +.040 -.054 +.058 -.075 +.083 -.105 +.121 -.140 +.172 -.195 +.264 -.256 +.389
2.00 -.035 +.036 -.049 +.052 -.068 +.073 -.096 +.106 -.132 +.152 -.183 +.224 -.243 +.322 -.336 +.505 -.434 +.767
3.00 -.078 +.082 -.110 +.119 -.152 +.169 -.213 +.248 -.290 +.359 -.397 +.540 -.520 +.797 -.702 +1.32 -.887 +2.17
4.00 -.138 +.148 -.195 +.216 -.267 +.308 -.371 +.456 -.501 +.668 -.679 +1.03 -.878 +1.56 -1.16 +2.77 -1.44 +5.14
6.00 -.307 +.342 -.429 +.501 -.584 +.725 -.801 +1.09 -1.06 +1.65 -1.41 +2.67 -1.79 +4.41 -2.29 +9.64 -2.75 +33.3
10.0 -.827 +.992 -1.14 +1.48 -1.53 +2.20 -2.05 +3.47 -2.65 +5.65 -3.40 +10.6 -4.15 +24.3 -5.08 ∞ -5.86 ∞
15.0 -1.79 +2.35 -2.43 +3.60 -3.20 +5.58 -4.19 +9.48 -5.27 +17.8 -6.55 +51.6 -7.74 ∞ -9.12 ∞ -10.2 ∞
20.0 -3.06 +4.42 -4.11 +6.97 -5.31 +11.3 -6.82 +21.4 -8.40 +52.4 -10.2 ∞ -11.7 ∞ -13.5 ∞ -14.8 ∞
30.0 -6.41 +11.2 -8.39 +19.0 -10.6 +35.7 -13.1 +104. -15.6 ∞ -18.2 ∞ -20.4 ∞ -22.7 ∞ -24.3 ∞
40.0 -10.6 +22.7 -13.6 +42.9 -16.8 +105. -20.3 ∞ -23.7 ∞ -27.0 ∞ -29.6 ∞ -32.2 ∞ -34.0 ∞
HD 110. 77.2 55.2 38.6 27.6 19.3 14.1 9.70 7.07
F = 60.0 mm (EFL = 92 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.800 -.004 +.005 -.006 +.006 -.009 +.009 -.013 +.013 -.018 +.018 -.025 +.027 -.034 +.037 -.048 +.055 -.065 +.078
1.00 -.007 +.007 -.010 +.010 -.014 +.015 -.020 +.021 -.028 +.030 -.039 +.043 -.053 +.060 -.076 +.089 -.101 +.127
1.20 -.010 +.011 -.015 +.015 -.020 +.021 -.029 +.031 -.040 +.043 -.057 +.063 -.077 +.088 -.108 +.132 -.144 +.190
1.50 -.016 +.017 -.023 +.024 -.032 +.034 -.046 +.049 -.063 +.069 -.089 +.100 -.119 +.142 -.167 +.215 -.221 +.313
2.00 -.029 +.030 -.041 +.043 -.057 +.061 -.081 +.088 -.112 +.126 -.156 +.185 -.208 +.263 -.289 +.407 -.377 +.605
3.00 -.066 +.069 -.093 +.099 -.129 +.141 -.181 +.205 -.247 +.295 -.341 +.441 -.449 +.641 -.612 +1.03 -.781 +1.63
4.00 -.117 +.124 -.165 +.179 -.227 +.256 -.316 +.375 -.429 +.546 -.586 +.829 -.764 +1.24 -1.02 +2.09 -1.28 +3.57
6.00 -.260 +.285 -.365 +.415 -.498 +.597 -.687 +.891 -.920 +1.33 -1.23 +2.09 -1.57 +3.31 -2.05 +6.43 -2.49 +14.8
10.0 -.704 +.820 -.977 +1.21 -1.32 +1.79 -1.78 +2.76 -2.33 +4.35 -3.02 +7.63 -3.73 +14.7 -4.64 +64.6 -5.44 ∞
15.0 -1.53 +1.93 -2.10 +2.91 -2.78 +4.42 -3.68 +7.23 -4.69 +12.5 -5.91 +27.9 -7.08 +128. -8.48 ∞ -9.62 ∞
20.0 -2.64 +3.58 -3.57 +5.55 -4.66 +8.73 -6.06 +15.4 -7.56 +31.0 -9.30 +132. -10.9 ∞ -12.7 ∞ -14.1 ∞
30.0 -5.57 +8.87 -7.38 +14.5 -9.40 +25.2 -11.8 +56.2 -14.3 +314. -17.0 ∞ -19.3 ∞ -21.7 ∞ -23.5 ∞
40.0 -9.34 +17.5 -12.1 +30.8 -15.1 +62.3 -18.6 +267. -22.0 ∞ -25.4 ∞ -28.2 ∞ -31.1 ∞ -33.1 ∞
HD 131. 91.9 65.7 46.0 32.9 23.0 16.8 11.5 8.41
F = 70.0 mm (EFL = 107 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.800 -.003 +.003 -.005 +.005 -.006 +.007 -.009 +.009 -.013 +.013 -.018 +.019 -.025 +.027 -.036 +.039 -.048 +.055
1.00 -.005 +.005 -.007 +.007 -.010 +.011 -.015 +.015 -.020 +.021 -.029 +.031 -.039 +.043 -.056 +.063 -.076 +.089
1.20 -.008 +.008 -.011 +.011 -.015 +.015 -.021 +.022 -.030 +.031 -.042 +.045 -.057 +.063 -.081 +.094 -.109 +.133
1.50 -.012 +.012 -.017 +.017 -.024 +.024 -.034 +.035 -.047 +.050 -.066 +.072 -.089 +.101 -.126 +.151 -.168 +.216
2.00 -.021 +.022 -.030 +.031 -.042 +.044 -.060 +.064 -.083 +.090 -.116 +.132 -.157 +.186 -.220 +.282 -.290 +.409
3.00 -.048 +.050 -.069 +.072 -.095 +.102 -.134 +.148 -.185 +.211 -.257 +.310 -.343 +.444 -.474 +.692 -.615 +1.04
4.00 -.086 +.090 -.122 +.130 -.169 +.184 -.237 +.268 -.324 +.386 -.447 +.575 -.590 +.836 -.804 +1.34 -1.03 +2.11
6.00 -.193 +.206 -.272 +.299 -.374 +.427 -.520 +.629 -.704 +.919 -.957 +1.41 -1.24 +2.12 -1.65 +3.67 -2.06 +6.55
10.0 -.527 +.589 -.736 +.863 -1.00 +1.25 -1.37 +1.89 -1.82 +2.86 -2.41 +4.66 -3.04 +7.76 -3.89 +17.4 -4.66 +69.3
15.0 -1.16 +1.37 -1.60 +2.03 -2.15 +3.01 -2.89 +4.71 -3.76 +7.54 -4.85 +13.7 -5.95 +28.7 -7.33 +322. -8.52 ∞
20.0 -2.01 +2.51 -2.75 +3.79 -3.65 +5.75 -4.84 +9.36 -6.17 +16.1 -7.79 +35.2 -9.34 +142. -11.2 ∞ -12.7 ∞
30.0 -4.31 +6.04 -5.80 +9.44 -7.53 +15.1 -9.71 +27.6 -12.0 +61.0 -14.7 +680. -17.1 ∞ -19.7 ∞ -21.7 ∞
40.0 -7.31 +11.5 -9.68 +18.8 -12.4 +32.4 -15.6 +70.8 -18.9 +339. -22.4 ∞ -25.5 ∞ -28.7 ∞ -31.1 ∞
60.0 -15.1 +30.3 -19.4 +55.3 -24.1 +122. -29.4 +1399. -34.4 ∞ -39.4 ∞ -43.5 ∞ -47.6 ∞ -50.4 ∞
HD 179. 125. 89.4 62.6 44.7 31.3 22.8 15.7 11.4
F = 85.0 mm (EFL = 130 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
1.00 -.003 +.003 -.005 +.005 -.007 +.007 -.010 +.010 -.014 +.014 -.019 +.020 -.027 +.028 -.038 +.041 -.052 +.058
1.20 -.005 +.005 -.007 +.007 -.010 +.010 -.014 +.015 -.020 +.021 -.028 +.030 -.039 +.041 -.055 +.061 -.075 +.086
1.50 -.008 +.008 -.011 +.012 -.016 +.016 -.023 +.023 -.032 +.033 -.045 +.048 -.061 +.066 -.087 +.098 -.117 +.138
2.00 -.014 +.015 -.021 +.021 -.029 +.030 -.041 +.042 -.057 +.060 -.080 +.087 -.108 +.121 -.153 +.181 -.205 +.258
3.00 -.033 +.034 -.047 +.048 -.065 +.068 -.092 +.098 -.127 +.139 -.178 +.203 -.240 +.286 -.337 +.435 -.445 +.632
4.00 -.059 +.060 -.083 +.087 -.116 +.123 -.163 +.177 -.225 +.253 -.313 +.371 -.418 +.529 -.581 +.819 -.758 +1.22
6.00 -.132 +.138 -.187 +.199 -.258 +.282 -.362 +.412 -.495 +.592 -.683 +.884 -.900 +1.29 -1.23 +2.07 -1.57 +3.27
10.0 -.363 +.391 -.510 +.569 -.700 +.814 -.971 +1.21 -1.31 +1.77 -1.77 +2.74 -2.28 +4.20 -3.01 +7.55 -3.72 +14.5
15.0 -.804 +.901 -1.12 +1.32 -1.53 +1.92 -2.09 +2.90 -2.77 +4.39 -3.67 +7.18 -4.62 +12.0 -5.89 +27.5 -7.06 +122.
20.0 -1.41 +1.64 -1.95 +2.42 -2.63 +3.56 -3.55 +5.51 -4.65 +8.68 -6.04 +15.2 -7.46 +29.3 -9.27 +128. -10.9 ∞
30.0 -3.06 +3.85 -4.19 +5.81 -5.55 +8.82 -7.35 +14.4 -9.37 +25.0 -11.8 +55.5 -14.1 +250. -16.9 ∞ -19.2 ∞
40.0 -5.27 +7.15 -7.12 +11.1 -9.31 +17.4 -12.1 +30.6 -15.1 +61.6 -18.6 +259. -21.7 ∞ -25.4 ∞ -28.2 ∞
60.0 -11.1 +17.7 -14.7 +28.9 -18.8 +50.1 -23.6 +112. -28.6 +608. -33.9 ∞ -38.5 ∞ -43.3 ∞ -46.9 ∞
80.0 -18.6 +34.9 -24.2 +61.2 -30.2 +124. -37.2 +522. -43.9 ∞ -50.7 ∞ -56.4 ∞ -62.1 ∞ -66.1 ∞
HD 263. 184. 132. 92.2 65.9 46.2 33.6 23.1 16.8
F = 100.0 mm (EFL = 153 mm)
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
1.00 -.002 +.002 -.004 +.004 -.005 +.005 -.007 +.007 -.010 +.010 -.014 +.014 -.019 +.020 -.027 +.029 -.037 +.040
1.20 -.004 +.004 -.005 +.005 -.007 +.007 -.010 +.010 -.014 +.015 -.020 +.021 -.028 +.029 -.040 +.043 -.054 +.060
1.50 -.006 +.006 -.008 +.008 -.011 +.012 -.016 +.017 -.023 +.023 -.032 +.034 -.044 +.047 -.063 +.069 -.085 +.096
2.00 -.010 +.010 -.015 +.015 -.021 +.021 -.029 +.030 -.041 +.043 -.058 +.061 -.079 +.085 -.112 +.127 -.151 +.178
3.00 -.024 +.024 -.034 +.034 -.047 +.049 -.067 +.070 -.093 +.099 -.130 +.143 -.177 +.200 -.250 +.300 -.333 +.429
4.00 -.042 +.043 -.060 +.062 -.084 +.087 -.119 +.126 -.164 +.179 -.231 +.261 -.310 +.367 -.436 +.557 -.576 +.809
6.00 -.096 +.099 -.136 +.142 -.188 +.201 -.265 +.291 -.365 +.415 -.508 +.612 -.677 +.874 -.937 +1.36 -1.22 +2.05
10.0 -.264 +.279 -.374 +.404 -.515 +.575 -.720 +.841 -.980 +1.22 -1.34 +1.84 -1.76 +2.71 -2.37 +4.50 -2.99 +7.45
15.0 -.589 +.639 -.828 +.930 -1.13 +1.34 -1.57 +1.98 -2.11 +2.93 -2.84 +4.57 -3.65 +7.10 -4.78 +13.2 -5.87 +27.0
20.0 -1.04 +1.16 -1.45 +1.69 -1.97 +2.45 -2.70 +3.70 -3.59 +5.59 -4.76 +9.07 -6.00 +15.0 -7.69 +33.2 -9.24 +121.
30.0 -2.27 +2.68 -3.15 +3.98 -4.23 +5.89 -5.70 +9.19 -7.41 +14.7 -9.58 +26.5 -11.8 +54.4 -14.5 +451. -16.9 ∞
