Depth of Field Tables

Generated with the Doffy application


DOF tables for Olympus C-5050Z (1/1440 diag)

Circle of confusion of .0061 mm was used in the calculations.

For details see here.

F = 7.1 mm (EFL = 35 mm)
m F/1.8 F/2.0 F/2.6 F/2.8 F/4.0 F/5.6 F/8.0
.200 -.008 +.009 -.009 +.010 -.011 +.013 -.012 +.014 -.017 +.021 -.023 +.030 -.031 +.046
.300 -.018 +.020 -.020 +.023 -.025 +.030 -.027 +.033 -.037 +.050 -.050 +.074 -.066 +.119
.500 -.048 +.060 -.053 +.068 -.067 +.092 -.072 +.100 -.096 +.157 -.125 +.251 -.162 +.456
.800 -.118 +.167 -.129 +.190 -.160 +.266 -.169 +.294 -.222 +.498 -.280 +.929 -.347 +2.64
1.00 -.178 +.276 -.194 +.316 -.238 +.454 -.252 +.507 -.325 +.925 -.402 +2.06 -.490 +24.8
1.50 -.368 +.723 -.398 +.849 -.479 +1.33 -.504 +1.54 -.629 +3.91 -.754 ∞ -.887 ∞
2.00 -.605 +1.53 -.651 +1.86 -.771 +3.36 -.806 +4.16 -.982 +54.5 -1.15 ∞ -1.32 ∞
3.00 -1.18 +5.62 -1.26 +7.88 -1.45 +48.4 -1.51 ∞ -1.77 ∞ -2.01 ∞ -2.23 ∞
4.00 -1.86 +26.7 -1.97 +115. -2.23 ∞ -2.30 ∞ -2.64 ∞ -2.92 ∞ -3.18 ∞
6.00 -3.40 ∞ -3.55 ∞ -3.92 ∞ -4.02 ∞ -4.46 ∞ -4.81 ∞ -5.12 ∞
HD 4.60 4.14 3.19 2.96 2.07 1.48 1.04
F = 14.2 mm (EFL = 70 mm)
m F/1.8 F/2.0 F/2.6 F/2.8 F/4.0 F/5.6 F/8.0
.200 -.002 +.002 -.002 +.002 -.003 +.003 -.003 +.003 -.004 +.005 -.006 +.006 -.009 +.009
.300 -.005 +.005 -.005 +.005 -.007 +.007 -.007 +.007 -.010 +.011 -.014 +.015 -.019 +.022
.500 -.013 +.014 -.014 +.015 -.018 +.020 -.020 +.021 -.028 +.031 -.038 +.045 -.053 +.067
.800 -.033 +.036 -.036 +.040 -.047 +.053 -.050 +.057 -.069 +.084 -.094 +.123 -.128 +.188
1.00 -.051 +.057 -.056 +.063 -.072 +.084 -.077 +.091 -.107 +.135 -.143 +.200 -.193 +.313
1.50 -.112 +.132 -.124 +.148 -.157 +.198 -.168 +.216 -.229 +.329 -.302 +.505 -.397 +.842
2.00 -.195 +.242 -.215 +.273 -.270 +.370 -.288 +.404 -.387 +.633 -.503 +1.01 -.649 +1.85
3.00 -.420 +.582 -.459 +.661 -.571 +.921 -.606 +1.02 -.796 +1.70 -1.01 +3.07 -1.26 +7.82
4.00 -.713 +1.11 -.777 +1.27 -.955 +1.83 -1.01 +2.04 -1.30 +3.73 -1.61 +8.32 -1.96 +109.
6.00 -1.47 +2.90 -1.60 +3.41 -1.92 +5.34 -2.02 +6.17 -2.52 +15.8 -3.02 ∞ -3.55 ∞
10.0 -3.52 +11.9 -3.77 +15.3 -4.40 +36.6 -4.58 +54.9 -5.47 ∞ -6.28 ∞ -7.07 ∞
HD 18.4 16.5 12.7 11.8 8.28 5.92 4.15
F = 21.3 mm (EFL = 105 mm)
m F/1.8 F/2.0 F/2.6 F/2.8 F/4.0 F/5.6 F/8.0
.300 -.002 +.002 -.002 +.002 -.003 +.003 -.003 +.003 -.004 +.005 -.006 +.006 -.009 +.009
.500 -.006 +.006 -.006 +.007 -.008 +.009 -.009 +.009 -.013 +.013 -.017 +.019 -.024 +.027
.800 -.015 +.015 -.016 +.017 -.021 +.022 -.023 +.024 -.032 +.035 -.044 +.050 -.062 +.073
1.00 -.023 +.024 -.026 +.027 -.033 +.035 -.036 +.038 -.050 +.056 -.069 +.080 -.095 +.118
1.50 -.052 +.056 -.057 +.062 -.074 +.082 -.079 +.088 -.111 +.130 -.150 +.188 -.206 +.284
2.00 -.091 +.101 -.101 +.112 -.129 +.149 -.139 +.161 -.192 +.238 -.259 +.350 -.351 +.541
3.00 -.202 +.233 -.222 +.261 -.283 +.349 -.302 +.379 -.414 +.572 -.550 +.867 -.728 +1.41
4.00 -.351 +.426 -.387 +.479 -.488 +.646 -.521 +.705 -.705 +1.09 -.922 +1.71 -1.20 +2.99
6.00 -.758 +1.02 -.831 +1.15 -1.04 +1.59 -1.10 +1.74 -1.46 +2.84 -1.86 +4.91 -2.35 +10.8
10.0 -1.95 +3.18 -2.12 +3.67 -2.59 +5.36 -2.73 +6.02 -3.49 +11.6 -4.29 +30.2 -5.18 ∞
15.0 -3.99 +8.53 -4.31 +10.1 -5.16 +16.5 -5.41 +19.4 -6.69 +62.1 -7.95 ∞ -9.26 ∞
20.0 -6.52 +18.7 -6.99 +23.2 -8.22 +46.3 -8.59 +60.7 -10.4 ∞ -12.0 ∞ -13.6 ∞
HD 41.3 37.2 28.6 26.6 18.6 13.3 9.32

Generated with Doffy, version of 2007/02/25 Copyright © 2006-2007 by J. Andrzej Wrotniak