Depth of Field Tables

Generated with the Doffy application


DoF tables for the 24×36 mm frame (diag/1440)

Circle of confusion of .03 mm was used in the calculations.

For details see here.

F = 16.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.013 +.015 -.019 +.021 -.026 +.031 -.035 +.046 -.047 +.069 -.063 +.109 -.080 +.173 -.104 +.342 -.127 +.820
.500 -.037 +.043 -.051 +.064 -.069 +.094 -.092 +.147 -.121 +.233 -.156 +.415 -.192 +.829 -.238 +4.91 -.278 ∞
.800 -.091 +.118 -.124 +.180 -.164 +.277 -.215 +.465 -.272 +.848 -.339 +2.22 -.402 ∞ -.476 ∞ -.535 ∞
1.00 -.139 +.193 -.187 +.300 -.244 +.477 -.316 +.856 -.392 +1.82 -.480 +11.9 -.559 ∞ -.649 ∞ -.717 ∞
1.50 -.294 +.483 -.387 +.800 -.491 +1.42 -.615 +3.43 -.740 +55.9 -.873 ∞ -.985 ∞ -1.10 ∞ -1.19 ∞
2.00 -.491 +.965 -.635 +1.74 -.789 +3.73 -.964 +26.6 -1.13 ∞ -1.30 ∞ -1.44 ∞ -1.58 ∞ -1.67 ∞
3.00 -.986 +2.88 -1.23 +6.98 -1.48 +141. -1.75 ∞ -1.99 ∞ -2.21 ∞ -2.38 ∞ -2.55 ∞ -2.65 ∞
4.00 -1.58 +7.55 -1.93 +56.4 -2.27 ∞ -2.61 ∞ -2.89 ∞ -3.16 ∞ -3.35 ∞ -3.53 ∞ -3.65 ∞
6.00 -2.97 +323. -3.50 ∞ -3.98 ∞ -4.42 ∞ -4.78 ∞ -5.09 ∞ -5.31 ∞ -5.51 ∞ -5.63 ∞
10.0 -6.21 ∞ -7.01 ∞ -7.66 ∞ -8.24 ∞ -8.68 ∞ -9.03 ∞ -9.28 ∞ -9.49 ∞ -9.63 ∞
15.0 -10.7 ∞ -11.7 ∞ -12.5 ∞ -13.1 ∞ -13.6 ∞ -14.0 ∞ -14.3 ∞ -14.5 ∞ -14.6 ∞
HD 6.11 4.28 3.06 2.15 1.54 1.08 .792 .549 .404
F = 21.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.008 +.008 -.011 +.012 -.015 +.017 -.021 +.025 -.029 +.036 -.040 +.054 -.052 +.079 -.070 +.131 -.088 +.215
.500 -.022 +.024 -.031 +.035 -.042 +.050 -.058 +.075 -.077 +.112 -.103 +.176 -.132 +.279 -.171 +.545 -.209 +1.27
.800 -.055 +.064 -.077 +.095 -.103 +.139 -.140 +.215 -.183 +.338 -.238 +.589 -.295 +1.12 -.367 +4.46 -.431 ∞
1.00 -.085 +.103 -.118 +.154 -.157 +.229 -.210 +.363 -.272 +.595 -.348 +1.14 -.423 +2.74 -.516 ∞ -.594 ∞
1.50 -.185 +.246 -.251 +.378 -.330 +.588 -.430 +1.01 -.541 +1.94 -.669 +6.19 -.788 ∞ -.925 ∞ -1.03 ∞
2.00 -.317 +.464 -.424 +.737 -.548 +1.21 -.700 +2.33 -.860 +6.13 -1.04 ∞ -1.19 ∞ -1.37 ∞ -1.50 ∞
3.00 -.663 +1.19 -.865 +2.04 -1.09 +3.94 -1.34 +12.8 -1.59 ∞ -1.86 ∞ -2.07 ∞ -2.29 ∞ -2.45 ∞
4.00 -1.10 +2.44 -1.40 +4.72 -1.72 +12.5 -2.08 ∞ -2.41 ∞ -2.74 ∞ -2.99 ∞ -3.25 ∞ -3.42 ∞
6.00 -2.18 +7.93 -2.69 +26.2 -3.19 ∞ -3.72 ∞ -4.17 ∞ -4.59 ∞ -4.90 ∞ -5.20 ∞ -5.40 ∞
10.0 -4.87 +192. -5.76 ∞ -6.55 ∞ -7.31 ∞ -7.92 ∞ -8.44 ∞ -8.82 ∞ -9.16 ∞ -9.37 ∞
15.0 -8.82 ∞ -10.1 ∞ -11.1 ∞ -12.0 ∞ -12.8 ∞ -13.4 ∞ -13.8 ∞ -14.1 ∞ -14.4 ∞
20.0 -13.1 ∞ -14.6 ∞ -15.8 ∞ -16.9 ∞ -17.7 ∞ -18.3 ∞ -18.7 ∞ -19.1 ∞ -19.4 ∞
HD 10.5 7.37 5.27 3.70 2.65 1.86 1.36 .940 .689
F = 28.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.300 -.004 +.004 -.006 +.006 -.008 +.009 -.012 +.013 -.017 +.019 -.023 +.027 -.031 +.039 -.043 +.060 -.056 +.089
.500 -.012 +.013 -.017 +.019 -.024 +.027 -.034 +.039 -.046 +.056 -.063 +.084 -.083 +.124 -.112 +.203 -.142 +.330
.800 -.032 +.035 -.045 +.050 -.061 +.072 -.085 +.107 -.114 +.159 -.153 +.248 -.196 +.385 -.257 +.717 -.315 +1.49
1.00 -.049 +.055 -.069 +.080 -.094 +.116 -.130 +.175 -.172 +.263 -.229 +.424 -.290 +.692 -.373 +1.47 -.450 +4.50
1.50 -.110 +.128 -.152 +.190 -.204 +.281 -.276 +.436 -.360 +.691 -.466 +1.23 -.574 +2.44 -.711 +13.7 -.830 ∞
2.00 -.191 +.236 -.262 +.355 -.349 +.536 -.464 +.865 -.594 +1.46 -.753 +3.05 -.907 +9.77 -1.09 ∞ -1.25 ∞
3.00 -.412 +.568 -.556 +.883 -.725 +1.40 -.938 +2.50 -1.17 +5.26 -1.43 +30.3 -1.67 ∞ -1.94 ∞ -2.14 ∞
4.00 -.702 +1.08 -.932 +1.75 -1.19 +2.96 -1.51 +6.20 -1.84 +22.9 -2.19 ∞ -2.50 ∞ -2.83 ∞ -3.08 ∞
6.00 -1.45 +2.82 -1.88 +5.05 -2.34 +10.7 -2.87 +63.8 -3.37 ∞ -3.88 ∞ -4.29 ∞ -4.71 ∞ -5.00 ∞
10.0 -3.48 +11.5 -4.33 +32.2 -5.17 ∞ -6.04 ∞ -6.81 ∞ -7.53 ∞ -8.08 ∞ -8.59 ∞ -8.94 ∞
15.0 -6.68 +60.8 -8.01 ∞ -9.24 ∞ -10.4 ∞ -11.4 ∞ -12.3 ∞ -12.9 ∞ -13.5 ∞ -13.9 ∞
20.0 -10.3 ∞ -12.1 ∞ -13.6 ∞ -15.1 ∞ -16.2 ∞ -17.2 ∞ -17.9 ∞ -18.5 ∞ -18.9 ∞
HD 18.7 13.1 9.36 6.56 4.69 3.29 2.40 1.66 1.22
F = 35.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 -.008 +.008 -.011 +.012 -.015 +.016 -.022 +.024 -.030 +.034 -.042 +.050 -.056 +.072 -.077 +.111 -.100 +.167
.800 -.020 +.022 -.029 +.031 -.040 +.044 -.056 +.065 -.076 +.094 -.104 +.141 -.137 +.208 -.184 +.342 -.233 +.561
1.00 -.032 +.034 -.045 +.050 -.062 +.071 -.086 +.104 -.117 +.153 -.159 +.233 -.206 +.351 -.274 +.608 -.342 +1.08
1.50 -.072 +.079 -.100 +.116 -.137 +.168 -.188 +.251 -.251 +.377 -.335 +.604 -.424 +.978 -.547 +2.02 -.662 +5.62
2.00 -.126 +.144 -.176 +.213 -.237 +.311 -.323 +.477 -.425 +.738 -.556 +1.25 -.692 +2.25 -.870 +6.69 -1.03 ∞
3.00 -.277 +.339 -.380 +.510 -.507 +.766 -.675 +1.23 -.867 +2.06 -1.10 +4.16 -1.33 +11.9 -1.61 ∞ -1.85 ∞
4.00 -.479 +.629 -.650 +.964 -.855 +1.49 -1.12 +2.54 -1.41 +4.77 -1.75 +13.9 -2.07 ∞ -2.43 ∞ -2.72 ∞
6.00 -1.02 +1.54 -1.36 +2.48 -1.74 +4.15 -2.21 +8.43 -2.70 +27.0 -3.23 ∞ -3.70 ∞ -4.20 ∞ -4.58 ∞
10.0 -2.55 +5.19 -3.28 +9.53 -4.06 +21.6 -4.94 +410. -5.77 ∞ -6.61 ∞ -7.29 ∞ -7.96 ∞ -8.43 ∞
15.0 -5.09 +15.8 -6.34 +41.2 -7.60 ∞ -8.92 ∞ -10.1 ∞ -11.2 ∞ -12.0 ∞ -12.8 ∞ -13.3 ∞
20.0 -8.13 +43.4 -9.89 +884. -11.6 ∞ -13.2 ∞ -14.6 ∞ -15.9 ∞ -16.9 ∞ -17.7 ∞ -18.3 ∞
30.0 -15.2 ∞ -17.8 ∞ -20.2 ∞ -22.4 ∞ -24.1 ∞ -25.6 ∞ -26.7 ∞ -27.6 ∞ -28.3 ∞
HD 29.2 20.5 14.6 10.2 7.33 5.14 3.75 2.59 1.89
F = 50.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 -.004 +.004 -.005 +.005 -.007 +.008 -.011 +.011 -.015 +.016 -.021 +.023 -.028 +.032 -.040 +.047 -.053 +.067
.800 -.010 +.010 -.014 +.015 -.020 +.021 -.028 +.030 -.038 +.042 -.054 +.062 -.072 +.088 -.101 +.135 -.132 +.198
1.00 -.016 +.016 -.022 +.023 -.031 +.033 -.044 +.048 -.060 +.068 -.084 +.100 -.111 +.143 -.154 +.223 -.201 +.335
1.50 -.036 +.037 -.050 +.054 -.070 +.077 -.098 +.112 -.133 +.162 -.183 +.243 -.241 +.355 -.327 +.579 -.415 +.930
2.00 -.063 +.068 -.089 +.098 -.123 +.140 -.171 +.207 -.232 +.302 -.315 +.461 -.409 +.693 -.545 +1.20 -.680 +2.12
3.00 -.142 +.156 -.198 +.229 -.271 +.330 -.372 +.495 -.496 +.742 -.662 +1.19 -.841 +1.91 -1.08 +3.92 -1.31 +10.6
4.00 -.249 +.284 -.346 +.419 -.469 +.612 -.638 +.936 -.839 +1.45 -1.10 +2.44 -1.37 +4.36 -1.73 +12.6 -2.04 ∞
6.00 -.545 +.666 -.750 +1.00 -1.00 +1.50 -1.33 +2.40 -1.71 +4.00 -2.18 +7.99 -2.64 +22.0 -3.20 ∞ -3.67 ∞
10.0 -1.43 +2.01 -1.93 +3.14 -2.51 +5.02 -3.23 +9.14 -4.01 +20.2 -4.89 +213. -5.68 ∞ -6.56 ∞ -7.24 ∞
15.0 -3.01 +5.03 -3.96 +8.39 -5.02 +15.1 -6.27 +38.1 -7.52 ∞ -8.84 ∞ -10.0 ∞ -11.1 ∞ -12.0 ∞
20.0 -5.02 +10.1 -6.48 +18.4 -8.03 +40.7 -9.78 +452. -11.5 ∞ -13.1 ∞ -14.5 ∞ -15.9 ∞ -16.8 ∞
30.0 -10.0 +30.4 -12.5 +76.7 -15.0 ∞ -17.7 ∞ -20.0 ∞ -22.3 ∞ -23.9 ∞ -25.6 ∞ -26.6 ∞
40.0 -16.1 +81.6 -19.6 +931. -22.9 ∞ -26.3 ∞ -29.1 ∞ -31.7 ∞ -33.6 ∞ -35.4 ∞ -36.5 ∞
HD 59.6 41.7 29.8 20.9 14.9 10.5 7.63 5.26 3.84
F = 75.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.800 -.004 +.004 -.006 +.006 -.009 +.009 -.012 +.013 -.017 +.018 -.024 +.026 -.033 +.036 -.047 +.053 -.063 +.074
1.00 -.007 +.007 -.010 +.010 -.014 +.014 -.019 +.020 -.027 +.028 -.038 +.041 -.051 +.057 -.073 +.086 -.098 +.122
1.50 -.016 +.016 -.022 +.023 -.031 +.033 -.044 +.047 -.061 +.067 -.086 +.097 -.116 +.137 -.163 +.208 -.215 +.301
2.00 -.028 +.029 -.040 +.042 -.056 +.059 -.079 +.086 -.109 +.122 -.152 +.179 -.203 +.255 -.282 +.393 -.369 +.584
3.00 -.064 +.067 -.091 +.097 -.126 +.137 -.176 +.200 -.241 +.287 -.333 +.428 -.439 +.621 -.599 +1.00 -.767 +1.57
4.00 -.114 +.121 -.161 +.175 -.221 +.249 -.309 +.366 -.420 +.531 -.574 +.805 -.749 +1.20 -1.00 +2.01 -1.26 +3.41
6.00 -.254 +.278 -.357 +.405 -.488 +.582 -.673 +.868 -.902 +1.29 -1.21 +2.03 -1.55 +3.20 -2.01 +6.14 -2.46 +13.7
10.0 -.690 +.800 -.957 +1.18 -1.29 +1.74 -1.75 +2.69 -2.29 +4.21 -2.97 +7.35 -3.68 +13.9 -4.59 +55.3 -5.38 ∞
15.0 -1.50 +1.88 -2.06 +2.84 -2.73 +4.30 -3.62 +7.01 -4.62 +12.1 -5.84 +26.3 -7.00 +106. -8.40 ∞ -9.55 ∞
20.0 -2.59 +3.50 -3.51 +5.40 -4.59 +8.47 -5.97 +14.8 -7.46 +29.4 -9.19 +113. -10.8 ∞ -12.6 ∞ -14.0 ∞
30.0 -5.48 +8.63 -7.26 +14.1 -9.27 +24.2 -11.7 +53.0 -14.2 +252. -16.8 ∞ -19.1 ∞ -21.6 ∞ -23.3 ∞
40.0 -9.19 +17.0 -11.9 +29.7 -14.9 +59.1 -18.4 +230. -21.8 ∞ -25.2 ∞ -28.0 ∞ -30.9 ∞ -33.0 ∞
60.0 -18.5 +48.6 -23.4 +106. -28.3 +511. -33.7 ∞ -38.5 ∞ -43.1 ∞ -46.7 ∞ -50.2 ∞ -52.5 ∞
HD 134. 93.8 67.0 47.0 33.6 23.5 17.1 11.8 8.60
F = 100.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
1.00 -.004 +.004 -.005 +.005 -.008 +.008 -.011 +.011 -.015 +.015 -.021 +.022 -.029 +.031 -.041 +.045 -.056 +.063
1.50 -.009 +.009 -.012 +.013 -.017 +.018 -.025 +.026 -.034 +.036 -.049 +.052 -.066 +.073 -.094 +.108 -.127 +.153
2.00 -.016 +.016 -.023 +.023 -.031 +.032 -.045 +.047 -.062 +.066 -.087 +.096 -.118 +.134 -.167 +.201 -.223 +.287
3.00 -.036 +.037 -.051 +.053 -.071 +.075 -.101 +.108 -.139 +.154 -.195 +.224 -.262 +.317 -.367 +.485 -.482 +.710
4.00 -.064 +.067 -.091 +.096 -.127 +.135 -.179 +.196 -.246 +.280 -.342 +.413 -.456 +.591 -.631 +.921 -.819 +1.39
6.00 -.145 +.152 -.205 +.220 -.283 +.313 -.397 +.457 -.541 +.660 -.744 +.990 -.978 +1.45 -1.32 +2.37 -1.68 +3.83
10.0 -.399 +.434 -.561 +.632 -.768 +.907 -1.06 +1.35 -1.43 +2.00 -1.92 +3.12 -2.46 +4.85 -3.22 +9.05 -3.95 +18.9
15.0 -.883 +1.00 -1.23 +1.47 -1.67 +2.15 -2.28 +3.27 -3.00 +5.01 -3.95 +8.35 -4.94 +14.5 -6.25 +37.7 -7.44 +889.
20.0 -1.54 +1.82 -2.13 +2.71 -2.86 +4.01 -3.86 +6.27 -5.01 +10.0 -6.46 +18.3 -7.93 +38.3 -9.77 +426. -11.4 ∞
30.0 -3.35 +4.31 -4.56 +6.56 -6.02 +10.1 -7.92 +16.8 -10.0 +30.3 -12.5 +76.2 -14.9 +2226. -17.7 ∞ -19.9 ∞
40.0 -5.74 +8.05 -7.73 +12.6 -10.0 +20.2 -13.0 +36.7 -16.1 +81.3 -19.6 +903. -22.7 ∞ -26.3 ∞ -29.0 ∞
60.0 -12.1 +20.2 -15.9 +33.7 -20.1 +60.8 -25.1 +153. -30.1 ∞ -35.4 ∞ -39.8 ∞ -44.5 ∞ -47.9 ∞
80.0 -20.1 +40.4 -25.9 +73.7 -32.1 +163. -39.2 +1862. -45.8 ∞ -52.6 ∞ -58.0 ∞ -63.5 ∞ -67.2 ∞
HD 238. 167. 119. 83.4 59.6 41.8 30.4 20.9 15.3
F = 150.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
1.50 -.004 +.004 -.005 +.005 -.008 +.008 -.011 +.011 -.015 +.015 -.021 +.022 -.029 +.030 -.042 +.044 -.057 +.062
2.00 -.007 +.007 -.010 +.010 -.014 +.014 -.020 +.020 -.027 +.028 -.039 +.040 -.053 +.056 -.076 +.082 -.103 +.115
3.00 -.016 +.016 -.023 +.023 -.032 +.032 -.045 +.046 -.063 +.065 -.089 +.094 -.120 +.131 -.172 +.194 -.231 +.274
4.00 -.029 +.029 -.041 +.041 -.057 +.058 -.080 +.084 -.112 +.118 -.158 +.171 -.214 +.239 -.304 +.358 -.406 +.509
6.00 -.065 +.066 -.092 +.095 -.128 +.134 -.182 +.193 -.251 +.274 -.352 +.399 -.474 +.563 -.666 +.856 -.879 +1.24
10.0 -.181 +.187 -.256 +.270 -.355 +.382 -.499 +.554 -.685 +.794 -.951 +1.17 -1.26 +1.69 -1.74 +2.66 -2.24 +4.06
15.0 -.405 +.428 -.571 +.618 -.788 +.880 -1.10 +1.29 -1.50 +1.87 -2.05 +2.82 -2.68 +4.18 -3.61 +6.96 -4.55 +11.6
20.0 -.715 +.770 -1.01 +1.12 -1.38 +1.60 -1.91 +2.37 -2.58 +3.48 -3.49 +5.37 -4.51 +8.21 -5.95 +14.7 -7.36 +27.9
30.0 -1.58 +1.77 -2.21 +2.59 -3.01 +3.76 -4.12 +5.68 -5.47 +8.60 -7.25 +14.0 -9.13 +23.4 -11.7 +52.6 -14.0 +211.
40.0 -2.77 +3.21 -3.84 +4.76 -5.18 +6.99 -7.01 +10.8 -9.17 +16.9 -11.9 +29.6 -14.8 +56.3 -18.4 +227. -21.6 ∞
60.0 -6.03 +7.55 -8.26 +11.4 -11.0 +17.3 -14.5 +28.1 -18.5 +48.5 -23.4 +106. -28.0 +431. -33.6 ∞ -38.2 ∞
80.0 -10.4 +14.0 -14.0 +21.6 -18.4 +34.0 -23.9 +59.3 -29.9 +118. -36.8 +460. -43.2 ∞ -50.4 ∞ -56.1 ∞
100. -15.7 +22.9 -21.0 +36.3 -27.2 +59.4 -34.7 +114. -42.7 +293. -51.6 ∞ -59.4 ∞ -68.1 ∞ -74.5 ∞
HD 536. 375. 268. 188. 134. 93.9 68.3 47.0 34.2
F = 200.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
2.00 -.004 +.004 -.005 +.005 -.008 +.008 -.011 +.011 -.015 +.015 -.021 +.022 -.029 +.030 -.042 +.044 -.058 +.061
3.00 -.009 +.009 -.013 +.013 -.018 +.018 -.025 +.025 -.035 +.036 -.050 +.051 -.068 +.071 -.098 +.104 -.132 +.145
4.00 -.016 +.016 -.023 +.023 -.032 +.032 -.045 +.046 -.063 +.065 -.089 +.093 -.122 +.129 -.174 +.191 -.236 +.268
6.00 -.036 +.037 -.052 +.053 -.072 +.074 -.103 +.106 -.143 +.150 -.202 +.216 -.274 +.302 -.390 +.449 -.524 +.635
10.0 -.102 +.104 -.145 +.149 -.202 +.210 -.286 +.303 -.395 +.429 -.555 +.625 -.748 +.880 -1.05 +1.33 -1.39 +1.93
15.0 -.230 +.237 -.326 +.341 -.452 +.481 -.638 +.697 -.878 +.994 -1.22 +1.46 -1.63 +2.09 -2.26 +3.24 -2.94 +4.85
20.0 -.407 +.425 -.577 +.612 -.798 +.868 -1.12 +1.26 -1.54 +1.81 -2.12 +2.70 -2.81 +3.90 -3.84 +6.23 -4.93 +9.70
30.0 -.910 +.969 -1.28 +1.40 -1.77 +2.00 -2.46 +2.95 -3.34 +4.29 -4.55 +6.53 -5.92 +9.78 -7.90 +16.7 -9.89 +29.0
40.0 -1.60 +1.74 -2.25 +2.54 -3.09 +3.65 -4.27 +5.42 -5.73 +8.03 -7.71 +12.5 -9.89 +19.6 -12.9 +36.6 -15.9 +76.5
60.0 -3.54 +4.02 -4.94 +5.91 -6.69 +8.62 -9.13 +13.1 -12.0 +20.1 -15.8 +33.6 -19.8 +58.4 -25.1 +152. -29.8 +4451.
80.0 -6.18 +7.32 -8.55 +10.9 -11.5 +16.1 -15.5 +25.2 -20.1 +40.3 -25.9 +73.5 -31.8 +154. -39.1 +1807. -45.5 ∞
100. -9.49 +11.7 -13.0 +17.6 -17.3 +26.5 -23.0 +42.7 -29.5 +72.2 -37.5 +149. -45.2 +466. -54.5 ∞ -62.2 ∞
HD 953. 667. 476. 334. 238. 167. 121. 83.5 60.8
F = 300.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
3.00 -.004 +.004 -.005 +.005 -.008 +.008 -.011 +.011 -.015 +.015 -.021 +.022 -.029 +.030 -.043 +.044 -.058 +.061
4.00 -.007 +.007 -.010 +.010 -.014 +.014 -.020 +.020 -.027 +.028 -.039 +.040 -.054 +.055 -.077 +.081 -.106 +.112
6.00 -.016 +.016 -.023 +.023 -.032 +.032 -.045 +.046 -.063 +.065 -.090 +.093 -.123 +.128 -.177 +.188 -.241 +.262
10.0 -.045 +.045 -.064 +.065 -.090 +.091 -.128 +.131 -.178 +.184 -.252 +.266 -.343 +.369 -.492 +.546 -.664 +.766
15.0 -.102 +.104 -.146 +.148 -.203 +.209 -.288 +.300 -.401 +.423 -.566 +.612 -.767 +.855 -1.09 +1.28 -1.46 +1.81
20.0 -.182 +.186 -.259 +.266 -.361 +.375 -.512 +.540 -.709 +.764 -1.00 +1.11 -1.35 +1.56 -1.90 +2.35 -2.52 +3.38
30.0 -.410 +.422 -.582 +.606 -.809 +.855 -1.14 +1.24 -1.58 +1.76 -2.20 +2.58 -2.95 +3.67 -4.10 +5.65 -5.37 +8.35
40.0 -.728 +.755 -1.03 +1.09 -1.43 +1.54 -2.01 +2.24 -2.76 +3.20 -3.83 +4.74 -5.08 +6.81 -6.99 +10.7 -9.02 +16.4
60.0 -1.63 +1.72 -2.30 +2.49 -3.17 +3.54 -4.42 +5.19 -6.02 +7.52 -8.24 +11.4 -10.8 +16.8 -14.5 +28.0 -18.3 +46.7
80.0 -2.87 +3.09 -4.04 +4.49 -5.54 +6.43 -7.68 +9.51 -10.4 +14.0 -14.0 +21.6 -18.1 +33.0 -23.9 +59.1 -29.5 +113.
100. -4.45 +4.88 -6.23 +7.12 -8.51 +10.3 -11.7 +15.3 -15.7 +22.9 -21.0 +36.2 -26.8 +57.6 -34.7 +114. -42.2 +272.
200. -17.0 +20.6 -23.5 +30.7 -31.4 +45.8 -42.1 +72.6 -54.3 +119. -69.5 +228. -84.5 +547. -103. ∞ -119. ∞
HD 2143. 1500. 1072. 750. 536. 375. 273. 188. 137.
F = 400.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
4.00 -.004 +.004 -.005 +.005 -.008 +.008 -.011 +.011 -.015 +.015 -.021 +.022 -.029 +.030 -.043 +.044 -.059 +.060
6.00 -.009 +.009 -.013 +.013 -.018 +.018 -.025 +.025 -.035 +.035 -.050 +.051 -.069 +.070 -.099 +.103 -.135 +.142
10.0 -.025 +.025 -.036 +.036 -.050 +.051 -.071 +.073 -.100 +.102 -.142 +.146 -.194 +.202 -.280 +.297 -.381 +.412
15.0 -.057 +.058 -.082 +.083 -.114 +.116 -.162 +.166 -.226 +.234 -.321 +.336 -.438 +.466 -.629 +.687 -.852 +.961
20.0 -.102 +.103 -.146 +.148 -.204 +.208 -.290 +.298 -.403 +.420 -.571 +.606 -.777 +.843 -1.11 +1.25 -1.50 +1.76
30.0 -.231 +.235 -.329 +.337 -.459 +.474 -.652 +.681 -.904 +.962 -1.28 +1.39 -1.73 +1.95 -2.45 +2.92 -3.26 +4.17
40.0 -.412 +.420 -.585 +.603 -.815 +.849 -1.15 +1.22 -1.60 +1.74 -2.24 +2.53 -3.02 +3.56 -4.25 +5.39 -5.62 +7.81
60.0 -.924 +.954 -1.31 +1.37 -1.82 +1.94 -2.57 +2.81 -3.53 +4.01 -4.92 +5.89 -6.57 +8.41 -9.10 +13.1 -11.8 +19.6
80.0 -1.64 +1.71 -2.32 +2.46 -3.21 +3.49 -4.51 +5.08 -6.17 +7.30 -8.53 +10.8 -11.3 +15.7 -15.4 +25.1 -19.8 +39.1
100. -2.55 +2.68 -3.60 +3.88 -4.97 +5.52 -6.95 +8.07 -9.47 +11.7 -13.0 +17.6 -17.0 +25.9 -23.0 +42.6 -29.1 +69.7
200. -10.0 +11.1 -13.9 +16.2 -19.0 +23.4 -26.0 +35.2 -34.7 +53.0 -46.1 +85.5 -58.3 +140. -74.9 +299. -90.3 +932.
300. -21.9 +25.6 -30.3 +38.0 -40.8 +56.0 -55.0 +86.9 -71.8 +138. -93.0 +245. -115. +485. -142. +2664. -166. ∞
HD 3810. 2667. 1905. 1334. 953. 667. 485. 334. 243.
F = 500.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
6.00 -.006 +.006 -.008 +.008 -.011 +.011 -.016 +.016 -.022 +.022 -.032 +.032 -.043 +.044 -.063 +.064 -.086 +.088
10.0 -.016 +.016 -.023 +.023 -.032 +.032 -.045 +.046 -.063 +.064 -.090 +.092 -.124 +.127 -.179 +.186 -.245 +.257
15.0 -.036 +.037 -.052 +.052 -.073 +.073 -.104 +.105 -.145 +.148 -.206 +.212 -.282 +.293 -.406 +.430 -.553 +.597
20.0 -.065 +.066 -.093 +.094 -.130 +.132 -.185 +.189 -.259 +.266 -.368 +.382 -.502 +.528 -.722 +.778 -.979 +1.09
30.0 -.148 +.149 -.211 +.214 -.294 +.300 -.419 +.431 -.583 +.607 -.826 +.874 -1.12 +1.22 -1.61 +1.80 -2.17 +2.53
40.0 -.264 +.267 -.376 +.383 -.524 +.538 -.744 +.773 -1.03 +1.09 -1.46 +1.58 -1.98 +2.20 -2.82 +3.28 -3.78 +4.66
60.0 -.594 +.606 -.845 +.869 -1.18 +1.22 -1.67 +1.76 -2.31 +2.50 -3.24 +3.63 -4.37 +5.11 -6.15 +7.74 -8.15 +11.2
80.0 -1.05 +1.08 -1.50 +1.56 -2.08 +2.20 -2.94 +3.17 -4.06 +4.52 -5.67 +6.61 -7.60 +9.38 -10.6 +14.4 -13.9 +21.3
100. -1.64 +1.70 -2.33 +2.45 -3.24 +3.46 -4.56 +5.02 -6.27 +7.17 -8.72 +10.6 -11.6 +15.1 -16.0 +23.6 -20.8 +35.6
200. -6.49 +6.94 -9.14 +10.1 -12.6 +14.4 -17.5 +21.2 -23.6 +31.0 -32.1 +47.4 -41.7 +71.5 -55.4 +124. -69.0 +223.
300. -14.4 +15.9 -20.1 +23.2 -27.4 +33.6 -37.7 +50.4 -50.3 +75.6 -67.0 +121. -85.0 +196. -110. +406. -132. +1133.
400. -25.2 +28.8 -35.0 +42.4 -47.3 +62.0 -64.4 +94.9 -84.7 +147. -111. +249. -138. +446. -174. +1317. -205. ∞
HD 5953. 4167. 2977. 2084. 1489. 1042. 758. 521. 379.
F = 600.0 mm
m F/1.4 F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
6.00 -.004 +.004 -.005 +.005 -.008 +.008 -.011 +.011 -.015 +.015 -.022 +.022 -.030 +.030 -.043 +.044 -.059 +.060
10.0 -.011 +.011 -.016 +.016 -.022 +.022 -.031 +.031 -.044 +.044 -.062 +.063 -.085 +.087 -.124 +.127 -.169 +.175
15.0 -.025 +.025 -.036 +.036 -.050 +.051 -.072 +.072 -.100 +.101 -.143 +.145 -.195 +.201 -.283 +.294 -.386 +.407
