Four Thirds System Lenses
|
My other articles related to the |
This is an annotated list of lenses and lens accessories available for the Olympus E-System and, in general, Four Thirds cameras. If you are looking for Micro Four Thirds (non-SLR) lenses — see another list. Update of 2013: Looks like the Four Thirds line of cameras is dead for good. Still, many users are happy with results they are getting from the E-5, E-30, or E-620, and there may be still some demand for the Four Thirds line of lenses. Secondly, the growing population of Micro Four Thirds EVF cameras accepts Four Thirds lenses via an adapter. Until recently, however, the autofocus functionality of FT lenses on μFT cameras was crippled: most lenses would autofocus sluggishly and not precisely, except for those specifically designed to work with contrast-detection (Live View) focusing; marked in the list as "CD". For these lenses on μFT bodies, the AF performance was "sort of satisfactory". This has improved with the recent introduction of the Olympus OM-D E-M1. This camera re-assigns some of the green photosites on the sensor to phase-detection AF. As a result, all FT lenses behave much better — I was able to verify it on lenses ranging back to 2004. Let us hope the new sensor will be retained in the μFT cameras to come. Update of 2017: So far only the pro-level line of OM-D, the E-M1, is capable of this dual-mode AF: the recent Mark II model retains (and possibly improves) this feature. The lower tiers (E-M5 and E-M10), now also in the Mark II generation, do not have it (neither do Panasonic μFT cameras). Introduction Upon introduction of the E-1 back in 2003, Olympus faced an ambitious task of coming up with not just the first digital, interchangeable-lens SLR designed from ground up as such (and not adapted from a film model), but also with a variety of lenses, designed to work well (mechanically, electronically, and optically) with the new body, and addressed at various layers of the market. Olympus is not new to lens design. The Zuiko line for their legendary OM SLR series of 30 years ago were top performers. The company delivered three lenses with the E-1, and more followed at a steady and consistent pace. With the introduction of more E-System models, aimed at enthusiast amateur market, there arose a need for less expensive lenses. This was addressed a number of "economy" lenses, starting from the 14-45 and 40-150 mm zooms. No miracles, they are not a match for the more expensive Digital Zuikos, but more than good enough for the intended use, soon recognized as better than kit lenses offered by other brands. Importantly, the price difference is reflected mostly in more modest specifications, not in significant sacrifices in performance. The original kit lenses have been later replaced with the new, compact 14-42 mm and 40-150 mm ZD, amazingly light and compact, and capable of surprisingly good results. Sigma started expanding their line of the Four Thirds lenses 2005, but with the end of the Four Thirds SLRs these lenses, as of 2013, are no longer current. Panasonic (including the Leica brand) also has given up on Four Thirds support, throwing its weight vigorously behind the μFT standard. Some good Panasonic/Leica FT lenses can still be found on the used market. Lenses This table. in addition to the specs, it contains links to respective manufacturers' product pages, and last known U.S. prices, with links to B&H or Adorama online catalogs. Note: Some of these links occasionally get broken: the Web designers move the contents around, and do not bother with URL redirection via .htaccess files. While I'm occasionally fixing those, this is not my primary goal. Tough luck. (Links last verified February 1, 2008.) 2013: While I recently cleaned up the list, verified most of the links and marked non-current lenses as such, some omissions may still stick around. Sorry. Interestingly, most FT lenses which are still available, have listed prices visibly higher than back in 2009. A captive audience? |
Brand | Designation | FL[mm] | MaxAp | MinAp | MFD[m] | EC | CD | El/Gr | A/S | Wgt[g] | D×L[mm] | Filter | Year | Price | Rem. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus | ZD Fisheye | 8 | 3.5 | 22 | .135 | Y | - | 10/6 | 0/1 | 455 | 79×78 | - | 2006 | $800 | [2] |
Sigma | EX DG Macro | 24 | 1.8 | 22 | .18 | ? | - | 10/9 | 2/? | 520 | 84×88 | 77 | 2006 | $340 | [8] |
Leica | D Summilux | 25 | 1.4 | 16 | .38 | ? | - | 10/9 | 1/4 | 525 | 78×75 | 62 | 2007 | $800 | [5] |
Olympus | ZD | 25 | 2.8 | 22 | .20 | Y | CD | 5/4 | 1/0 | 95 | 64×24 | 43 | 2008 | $250 | |
Sigma | EX DC HSM | 30 | 1.4 | 16 | .4 | - | - | 7/7 | 1/2 | 410 | 78×64 | 62 | 2006 | $400 | |
Olympus | ZD Macro | 35 | 3.5 | 22 | .15 | Y | - | 6/6 | 0/0 | 165 | 71×53 | 52 | 2005 | $200 | |
Olympus | ZD Macro | 50 | 2.0 | 22 | .24 | Y | - | 11/10 | 0/1 | 300 | 71×62 | 52 | 2003 | $500 | [12] |
Sigma | EX DG Macro | 105 | 2.8 | 22 | .31 | Y | - | 11/10 | 0/0 | 470 | 55×103 | 58 | 2006 | $400 | |
Olympus | ZD ED | 150 | 2.0 | 22 | 1.4 | Y | - | 11/9 | 1/1 | 1610 | 100×150 | 82 | 2004 | $2200 | |
Sigma | EX DG HSM APO Macro | 150 | 2.8 | 22 | .38 | Y | - | 16/12 | 0/2 | 920 | 80×142 | 72 | 2006 | $600 | |
Olympus | ZD ED | 300 | 2.8 | 22 | 2.0 | Y | - | 13/11 | 0/3 | 3290 | 129×281 | 112 | 2004 | $7000 | [1] |
Brand | Designation | FL[mm] | MaxAp | MinAp | MFD[m] | EC | CD | El/Gr | A/S | Wgt[g] | D×L[mm] | Filter | Year | Price | Rem. |
Olympus | ZD | 7-14 | 4.0 | 22 | .25 | Y | - | 18/12 | 2/3 | 780 | 87×120 | - | 2005 | $1800 | |
Olympus | ZD ED | 9-18 | 4.0-5.6 | 22 | .25 | Y | CD | 13/9 | 2/1 | 280 | 80×73 | 72 | 2008 | 540 | |
Sigma | EX DC HSM | 10-20 | 4.0-5.6 | 22 | .24 | ? | - | 14/10 | 3/3 | 495 | 84×86 | 77 | 2008 | $430 | |
Olympus | ZD | 11-22 | 2.8-3.5 | 22 | .28 | Y | - | 12/10 | 2/0 | 485 | 75×93 | 72 | 2004 | $675 | |
Olympus | ZD ED SWD | 12-60 | 2.8-4.0 | 22 | .25 | Y | - | 14/10 | 3/4 | 575 | 80×99 | 72 | 2007 | $900 | [14] |
Olympus | ZD ED SWD | 14-35 | 2.0 | 22 | .35 | Y | - | 18/17 | 2/3 | 915 | 86×123 | 77 | 2008 | $2300 | |
Olympus | ZD ED | 14-42 | 3.5-5.6 | 22 | .25 | * | CD | 10/8 | 2/1 | 190 | 66×61 | 58 | 2006 | $220 | [6] |
Olympus | ZD | 14-45 | 3.5-5.6 | 22 | .38 | M | - | 12/10 | 2/1 | 285 | 71×87 | 58 | 2004 | ($200) | |
Leica | D Vario-Elmar | 14-50 | 3.8-5.6 | 22 | .29 | Y | ? | 15/11 | 2/2 | 434 | 75×93 | 67 | 2007 | (K) | [9] |
Leica | D Vario-Elmarit | 14-50 | 2.8-3.5 | 22 | .29 | Y | ? | 16/12 | 2/0 | 490 | 78×103 | 72 | 2006 | $900 | [5,9] |
Olympus | ZD | 14-54 | 2.8-3.5 | 22 | .22 | Y | - | 15/11 | 3/0 | 435 | 74×88 | 67 | 2003 | ($430) | |
Olympus | ZD ED SWD | 14-54 | 2.8-3.5 | 22 | .22 | Y | CD | 15/11 | 3/0 | 435 | 74×88 | 67 | 2008 | $670 | [16] |
Leica | D Vario-Elmar | 14-150 | 3.5-5.6 | 22 | .50 | ? | ? | 15/11 | 4/1 | 520 | 79×90 | 72 | 2008 | ($1100) | [5,9,10] |
Olympus | ZD | 17.5-45 | 3.5-5.6 | 22 | .28 | Y | - | 7/7 | 2/0 | 210 | 71×70 | 52 | 2005 | (K) | [3] |
Sigma | EX DC Macro | 18-50 | 2.8 | 22 | .20 | ? | - | 15/13 | 2/2 | 525 | 79×91 | 72 | 2006 | ($420) | [13] |
Sigma | DC | 18-50 | 3.5-5.6 | 22 | .25 | Y | - | 8/8 | 1/0 | 250 | 68×62 | 58 | 2004 | ($110) | |
Sigma | DC | 18-125 | 3.5-5.6 | 22 | .5 | Y | - | 15/14 | 2/1 | 385 | 70×78 | 62 | 2004 | ($280) | |
Olympus | ZD | 18-180 | 3.5-6.3 | 22 | .45 | M | - | 15/13 | 2/2 | 440 | 85×78 | 62 | 2006 | $400 | |
Olympus | ZD ED | 35-100 | 2.0 | 22 | 1.4 | Y | - | 21/18 | 0/5 | 1650 | 97×214 | 77 | 2005 | $2200 | |
Olympus | ZD | 40-150 | 3.5-4.5 | 22 | 1.5 | Y | - | 13/10 | 0/0 | 425 | 77×107 | 58 | 2004 | ($230) | |
Olympus | ZD ED | 40-150 | 4.0-5.6 | 22 | 0.9 | * | CD | 12/9 | 0/1 | 220 | 66×72 | 58 | 2006 | $280 | |
Olympus | ZD | 50-200 | 2.8-3.5 | 22 | 1.2 | Y | - | 16/15 | 0/3 | 920 | 87×157 | 67 | 2003 | ($830) | [4] |
Olympus | ZD ED SWD | 50-200 | 2.8-3.5 | 22 | 1.2 | Y | - | 16/15 | 0/3 | 995 | 87×157 | 67 | 2008 | $1200 | [4] |
Sigma | EX DG HSM APO | 50-500 | 4.0-6.3 | 22 | 1.0-3.0 | Y | - | 20/16 | ?/4 | 1830 | 95×224 | 86 | 2006 | ($1000) | |
Sigma | DC | 55-200 | 4.0-5.6 | 22 | 1.1 | Y | - | 12/9 | 0/0 | 310 | 72×87 | 55 | 2004 | ($150) | |
Olympus | ZD ED | 70-300 | 4.0-5.6 | 22 | 1.2 | M | - | 14/10 | 0/3 | 615 | 80×127 | 58 | 2007 | $400 | [15] |
Olympus | ZD ED | 90-250 | 2.8 | 22 | 2.5 | Y | - | 17/12 | 0/3 | 3270 | 124×276 | 105 | 2005 | $5500 | |
Sigma | DG APO | 135-400 | 4.5-5.6 | 32 | 2.0-2.2 | ? | - | 13/11 | 1/3 | 1280 | 84×189 | 77 | 2007 | ($590) | |
Sigma | EX DG HSM APO | 300-800 | 5.6 | 32 | 6.0 | ? | - | 18/16 | 0/2 | 5915 | 157×549 | [7] | 2007 | ($8000) | |
Brand | Designation | FL[mm] | MaxAp | MinAp | MFD[m] | EC | CD | El/Gr | A/S | Wgt[g] | D×L[mm] | Filter | Year | Price | Rem. |
Legend In case some of the acronyms I'm using in table headers are not quite clear:
For lenses no longer in stock (as of 2010) prices are shown in parentheses, like ($200), these are the latest I have seen while the lens was still current. (K) instead of the price means that the lens is (or was) available only in a kit with a camera body. Usually the lens name, as quoted by the manufacturer, contains of the manufacturer's name, focal length and aperture numbers, and then anything the manufacturer wants; sometimes meaningful and sometimes not.
As marked within square brackets in the table:
Lens accessories By this I do not mean filters, hoods, or lens caps, only those affecting the lens optics and/or geometry.
Web resources Links for individual product pages at manufacturers' sites have been provided in the first column of the table above.
The Four Thirds Consortium maintains a section on lenses from Olympus, Sigma, and Leica/Panasonic. In particular, you can download from there a lens catalog brochure (PDF), although it does not seem to keep up with the actual product line. There is also a |
This page is not sponsored by any particular manufacturer or vendor, and presents solely the views of, and information gathered by, the author. |
My other articles related to the |
Home: wrotniak.net | Search this site | Change font size |
Posted 2004/06/26; last updated 2017/02/26 | Copyright © 2004-2017 by J. Andrzej Wrotniak |